<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>ESI-CFD FAQ - TOP 10</title>
<description>FAQ for all CFD related products</description>
<link>http://www.esi-cfd.com/faq</link>	<item>
		<title><![CDATA[How do you activate Ion Momentum equation for ICP ... (12749 views)]]></title>
		<description><![CDATA[[1.] How do you activate Ion Momentum equation for ICP plasma? (12749 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=5&amp;id=3&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 07 Jul 2009 16:49:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 20:53:11 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to Create File Based Animation with CFD-VIEW? (8846 views)]]></title>
		<description><![CDATA[[2.] How to Create File Based Animation with CFD-VIEW? (8846 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=6&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 07 Jul 2009 21:02:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 14:18:50 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do you freeze the flow and restart simulation? ... (8811 views)]]></title>
		<description><![CDATA[[3.] How do you freeze the flow and restart simulation? (8811 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=5&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Thu, 11 Feb 2010 22:05:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 17:38:54 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do you update DTF file with special flags ... (8492 views)]]></title>
		<description><![CDATA[[4.] How do you update DTF file with special flags used for CFD-SOLVER? (8492 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=5&amp;id=2&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 24 Aug 2009 20:03:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 12:35:33 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Digital Signal Processing using CFD-VIEW (8427 views)]]></title>
		<description><![CDATA[[5.] Digital Signal Processing using CFD-VIEW (8427 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=6&amp;id=33&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 13 Jul 2009 19:49:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 21:26:30 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to Use Turbulence Start-up Option in CFD-ACE+ and ... (8275 views)]]></title>
		<description><![CDATA[[6.] How to Use Turbulence Start-up Option in CFD-ACE+ and CFD-CADalyzer? (8275 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=4&amp;id=8&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 08 Jul 2009 13:38:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 14:13:28 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to Update and Animate a Developing Steady State ... (8220 views)]]></title>
		<description><![CDATA[[7.] How to Update and Animate a Developing Steady State Simulation in CFD-VIEW? (8220 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=6&amp;id=5&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 07 Jul 2009 21:01:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 11:47:17 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to update the grid in DTF files? (7840 views)]]></title>
		<description><![CDATA[[8.] How to update the grid in DTF files? (7840 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=2&amp;id=40&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 14 Jul 2009 23:20:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 10:56:29 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to use the Multiple Reference Frame (MRF) feature ... (7531 views)]]></title>
		<description><![CDATA[[9.] How to use the Multiple Reference Frame (MRF) feature in CFD-ACE+ ? (7531 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=4&amp;id=19&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 12 Oct 2009 17:08:00 GMT -->
		<pubDate>Thu, 09 Feb 2012 20:43:12 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What are the different Plotter operations available in CFD-VIEW? ... (7511 views)]]></title>
		<description><![CDATA[[10.] What are the different Plotter operations available in CFD-VIEW? (7511 views)]]></description>
		<link>http://www.esi-cfd.com/faq/index.php?action=artikel&amp;cat=6&amp;id=34&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 14 Jul 2009 20:40:00 GMT -->
		<pubDate>Wed, 08 Feb 2012 16:09:29 GMT</pubDate>
	</item>
</channel>
</rss>
